Cloud Match
All gamesAZ-900 · CLF-C02
Study for Microsoft Azure Fundamentals and AWS Certified Cloud Practitioner
Ten-question drills, short study cards and every answer explained, in CertPrep+.
Azure and AWS, side by side
Azure services from the AZ-900 study guide, AWS services from the CLF-C02 exam guide, the Azure and AWS services that do the same job, and the concepts, storage tiers and pricing both exams test.
Show the full cloud list
Azure 27 is services named in the Microsoft AZ-900 study guide. AWS 30 is picked from the AWS CLF-C02 in-scope services list. Twins 15 pairs Azure and AWS services that do the same job. Concepts 20 are cloud ideas the exams test, including how Azure organizes resources. Storage 14 is Azure redundancy and access tiers and the S3 storage classes. Pricing 16 is EC2 pricing, AWS Support plans and the Well-Architected pillars. The short descriptions are ours.
| Name | What it is |
|---|---|
| Azure 27 | |
| Virtual Machines | Rent a server you fully control |
| VM Scale Sets | Adds or removes VMs with demand |
| Azure Virtual Desktop | Cloud-hosted Windows desktops |
| Azure Functions | Runs code without managing servers |
| App Service | Hosts web apps and APIs |
| Virtual Network | Private network inside Azure |
| Azure DNS | Hosts your DNS zones |
| VPN Gateway | Encrypted tunnel over the internet |
| ExpressRoute | Private line into Azure |
| Blob Storage | Stores unstructured data |
| Azure Files | Cloud file shares over SMB |
| AzCopy | Command-line data copy tool |
| Azure Data Box | Shipped device for bulk data |
| Azure Migrate | Plans and runs moves to Azure |
| Entra ID | Cloud sign-in and identity |
| Conditional Access | Sign-in rules by condition |
| Azure RBAC | Grants roles on resources |
| Defender for Cloud | Security posture and threats |
| Azure Policy | Enforces rules on your resources |
| Microsoft Purview | Finds and governs your data |
| Azure Arc | Manages servers outside Azure |
| ARM templates | Deploys resources from JSON files |
| Azure Advisor | Recommends cost and other fixes |
| Service Health | Azure outages that affect you |
| Azure Monitor | Collects metrics and logs |
| Application Insights | Monitors app performance |
| Pricing calculator | Estimates service costs |
| AWS 30 | |
| EC2 | Virtual servers |
| Lambda | Runs code when an event fires |
| Elastic Beanstalk | Deploys web apps for you |
| Fargate | Runs containers without servers |
| ECS | AWS's own container service |
| EKS | Managed Kubernetes |
| S3 | Object storage |
| S3 Glacier | Low-cost archive storage |
| EBS | Disks for EC2 instances |
| EFS | Shared file system for Linux |
| RDS | Managed relational database |
| DynamoDB | Key-value NoSQL database |
| VPC | Private network inside AWS |
| Route 53 | DNS |
| CloudFront | Content delivery network (CDN) |
| Direct Connect | Dedicated private line to AWS |
| IAM | Users, roles and permissions |
| Organizations | Manages many accounts together |
| CloudTrail | Logs who did what |
| CloudWatch | Metrics, logs and alarms |
| Config | Tracks resource setting changes |
| GuardDuty | Detects threats in your account |
| Shield | DDoS protection |
| WAF | Filters attacks on web apps |
| KMS | Manages encryption keys |
| Trusted Advisor | Best-practice checks |
| Cost Explorer | Charts your spending |
| Budgets | Alerts when spend passes a limit |
| CloudFormation | Deploys resources from templates |
| Snow Family | Devices that move bulk data |
| Twins 15 · Azure and AWS | |
| Virtual Machines | EC2Virtual servers |
| VM Scale Sets | Auto ScalingAdd and remove servers with demand |
| Azure Functions | LambdaServerless code |
| App Service | Elastic BeanstalkManaged web app hosting |
| AKS | EKSManaged Kubernetes |
| Blob Storage | S3Object storage |
| Azure SQL Database | RDSManaged relational database |
| Cosmos DB | DynamoDBNoSQL database |
| Virtual Network | VPCPrivate cloud network |
| ExpressRoute | Direct ConnectPrivate line to the cloud |
| Azure DNS | Route 53DNS |
| Azure Monitor | CloudWatchMetrics, logs and alerts |
| Azure Advisor | Trusted AdvisorBest-practice recommendations |
| ARM templates | CloudFormationInfrastructure as code |
| Azure Data Box | Snow FamilyShip a device to move bulk data |
| Concepts 20 | |
| IaaS | You run the OS, they run hardware |
| PaaS | You bring code, they run the rest |
| SaaS | You just use the app |
| CapEx | Buying hardware up front |
| OpEx | Paying as you go |
| Elasticity | Grows and shrinks automatically |
| High availability | Stays up when parts fail |
| Region | A geographic area with datacenters |
| Availability Zone | Isolated datacenters in a region |
| Public cloud | Provider-run, shared by many |
| Private cloud | Cloud used by one organization |
| Hybrid cloud | On-premises plus public cloud |
| Shared responsibility | Security split with the provider |
| Edge location | Caches content near users (AWS) |
| Scalability | Can add capacity as demand grows |
| Subscription | Billing and access boundary (Azure) |
| Management group | Groups subscriptions (Azure) |
| Resource group | Holds related resources (Azure) |
| Resource lock | Stops deletes or changes (Azure) |
| Tags | Name-value labels on resources |
| Storage 14 | |
| LRS | 3 copies in one datacenter |
| ZRS | Copies across 3 zones |
| GRS | Copies to a second region |
| GZRS | Zones plus a second region |
| Hot tier | Data used often |
| Cool tier | Rarely used, kept 30+ days |
| Cold tier | Rarely used, kept 90+ days |
| Archive tier | Offline; hours to rehydrate |
| S3 Standard | Frequently used objects |
| S3 Standard-IA | Infrequent use, fast to read |
| S3 One Zone-IA | Infrequent use, one zone only |
| S3 Intelligent-Tiering | Moves objects between tiers |
| S3 Glacier Flexible Retrieval | Archive, minutes to hours back |
| S3 Glacier Deep Archive | Cheapest archive, 12 to 48 hours |
| Pricing 16 · AWS | |
| On-Demand | Pay as you go, no commitment |
| Reserved Instances | 1 or 3 year term for a discount |
| Savings Plans | Commit to hourly spend for a discount |
| Spot Instances | Spare capacity, can be interrupted |
| Dedicated Hosts | A physical server just for you |
| Basic Support | Free: docs, forums, Health Dashboard |
| Developer Support | Business-hours email help |
| Business Support | 24/7 phone, email and chat |
| Enterprise On-Ramp | Access to a pool of TAMs |
| Enterprise Support | Your own designated TAM |
| Operational Excellence | Run and improve operations |
| Security pillar | Protect data and systems |
| Reliability | Recover from failures |
| Performance Efficiency | Use resources efficiently |
| Cost Optimization | Avoid unneeded cost |
| Sustainability | Reduce environmental impact |